Pomianowska Anna - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-04 | Garmin Ultra Race Gdańsk 2021 - bieg na 84 km | Bieg górski - Bieg górski - 84 km | 75 / 12 | f40 | 12:50:54 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | 233 / 44 | f40 | 09:11:39 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-12 | Garmin Ultra Race Radków 2020 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | f40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-07 | Garmin Ultra Race Gdańsk 2019 - bieg na 52 km | Bieg górski - Bieg górski - 52 km | 267 / 48 | f30 | 07:35:24 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-16 | Garmin Ultra Race Radków 2018 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 387 / 116 | f30 | 03:36:48 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-17 | Garmin Ultra Race Radków 2017 - bieg na 24km | Bieg górski - Bieg górski - 24 km | 227 / 63 | f30 | 04:06:15 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 84 km 0-22,5km 03:02:02 22,5-35,5km 01:50:35 35,5-63km 04:25:12 63-73,5km 01:46:06 73,5-84km 01:46:59 Result 12:50:54 Bieg górski - 55 km 0-21,4km 03:21:38 21,4-48,5km 04:53:50 48,5-55,9km 00:56:11 Result 09:11:39 Bieg górski - 52 km 0-22,5km 02:59:35 22,5-41km 02:46:46 41-52km 01:49:04 Result 07:35:24 Bieg górski - 24 km 0-7km 01:10:40 7-17km 01:33:51 17-24km 00:52:17 Result 03:36:48 |