Kisiecki Damian - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-11 | Garmin Ultra Race Radków 2022 - bieg na 25 km | Bieganie - Bieg górski - 25 km | 174 / 137 | m40 | 03:22:12 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | Garmin Ultra Race Radków 2022 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | 105 / 81 | m40 | 08:44:43 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2022-09-09 | Garmin Ultra Race Radków 2022 - bieg na 83 km | Bieg górski - Bieg górski - 83 km | 50 / 45 | m40 | 12:27:30 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2021-09-12 | Garmin Ultra Race Radków 2021 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 86 / 79 | m30 | 02:49:42 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | 85 / 70 | m30 | 07:41:44 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2020-09-12 | Garmin Ultra Race Radków 2020 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | 205 / 174 | m30 | 08:53:39 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2020-08-02 | Garmin Ultra Race Myślenice 2020 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 53 / 46 | m30 | 03:32:40 | |||||||||||||||||||||||||||||||||||||
|
Records
Running |
Bieg górski - 25 km 0-7,2 km 01:05:09 7,2-25 km 02:17:03 Result 03:22:12 |
Mountain run |
Bieg górski - 56 km 0-21,4km 02:58:44 21,4-48,5km 04:39:55 48,5-56,4km 01:06:04 Result 08:44:43 Bieg górski - 83 km 0-29,8km 03:51:28 29,8-55,8km 03:57:00 55,8-83km 04:39:02 Result 12:27:30 Bieg górski - 24 km 0-9km 00:58:35 9-24km 01:51:07 Result 02:49:42 Bieg górski - 55 km 0-21,4km 02:55:41 21,4-48,5km 03:57:44 48,5-55,9km 00:48:19 Result 07:41:44 Bieg górski - 27 km 0-6,4km 00:49:51 6,4-19,1km 01:44:20 19,1-27km 00:58:29 Result 03:32:40 |