Spychalski Tomasz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-04 | AQUA SPEED Open Water Series Ślesin 2022 - dystans 1,9 km | Pływanie Open Water - Pływanie 1,9 km | 3 / 2 | m40 | 00:27:56 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-12 | AQUA SPEED Open Water Series Ślesin 2021 - dystans 3,8 km | Pływanie Open Water - Pływanie 3,8 km | 11 / 8 | m40 | 01:02:30 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-14 | AQUA SPEED Open Water Series Ślesin 2020 - dystans 3,8 km | Pływanie Open Water - Pływanie 3,8 km | 8 / 7 | m40 | 00:59:19 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2013-07-27 | Garmin Iron Triathlon Ślesin 2013 | Triathlon - 1/4 (0,95-45-10,55) | 181 / 173 | m30 | 02:42:55 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-19 | Elemental Triathlon Olsztyn 2013 | Triathlon - Triathlon olimpijski 1,5-40-10 | m30 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Pływanie Open Water |
Pływanie 1,9 km Result 00:27:56 Pływanie 3,8 km Result 00:59:19 |
Triathlon |
1/4 (0,95-45-10,55) Swim 00:19:41 T1 00:02:21 Bike 01:17:43 T2 00:01:15 Run 01:01:55 Result 02:42:55 |