Mastalerz Tomasz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-08 | Castle Triathlon Malbork 2019 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-02 | Elemental Tri Series Grodzisk Mazowiecki 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 120 / 97 | m24 | 01:25:05 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-09 | Castle Triathlon Malbork 2018 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 223 / 214 | m40 | 05:55:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-08-02 | Elemental Tri Series Strawczyn 2015 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 96 / 91 | m35 | 03:10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-18 | Elemental Triathlon Olsztyn 2014 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | m35 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:20:37 T1 00:02:02 Bike 00:36:47 T2 00:02:57 Run 00:22:42 Result 01:25:05 1/2 (1,9-90-21,1) Swim 01:01:44 T1 00:03:36 Bike 02:57:45 T2 00:02:50 Run 01:49:05 Result 05:55:00 Triathlon olimpijski 1,5-40-10 Bike 01:31:22 T2 00:01:46 Run 00:51:10 Result 03:10:10 |