Olender Lena - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-14 | Garmin Iron Triathlon Brodnica 2022 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 87 / 15 | f16 | 01:34:09 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-17 | Garmin Kids Elbląg 2018 - bieg na 1000m | Bieganie - Bieg 1km | 16 / 11 | f12 | 00:04:58 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Kids Olsztyn 2018 - bieg na 1km | Bieganie - Bieg 1km | 16 / 8 | f12 | 00:05:34 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-20 | Garmin Kids Płock 2018 - bieg na 1000m | Bieganie - Bieg 1km | 12 / 4 | f12 | 00:04:13 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-21 | Garmin Kids Piaseczno 2017 - bieg na 1km | Bieganie - Bieg 1km | 16 / 6 | f12 | 00:04:46 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-14 | Elemental Kids Olsztyn 2017 - bieg na 1km | Bieganie - Bieg 1km | 17 / 4 | f12 | 00:05:15 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-05 | Garmin Kids Ślesin 2016 - bieg na 500m | Bieganie - Bieg 500m | 27 / 8 | f10 | 00:02:08 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:10:44 T1 00:01:49 Bike 00:51:22 T2 00:00:46 Run 00:29:28 Result 01:34:09 |
Running |
Bieg 1km Result 00:04:13 Bieg 500m Result 00:02:08 |