Swat Edyta - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-13 | AQUA SPEED Open Water Series Syców 2024 - dystans 0,95 km | Pływanie Open Water - Pływanie 0,95 km | 46 / 10 | f50 | 00:21:37 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-01 | AQUA SPEED Open Water Series Ślesin 2024 - dystans 0,95 km | Pływanie Open Water - Pływanie 0,95 km | 49 / 15 | f50 | 00:21:24 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | Garmin Triminator Radków 2019 - TERMINACJA (dystans 1/8) | Triathlon - 1/8 (0,475-22,5-5,275) | 38 / 4 | f50 | 01:45:12 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-19 | Garmin Iron Triathlon Radków 2016 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | f50 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-21 | Garmin Iron Triathlon Radków 2015 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 196 / 9 | f50 | 03:14:37 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Pływanie Open Water |
Pływanie 0,95 km Result 00:21:24 |
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:11:03 T1 00:02:32 Bike 00:59:44 T2 00:01:33 Run 00:30:20 Result 01:45:12 1/4 (0,95-45-10,55) Swim 00:22:10 T1 00:04:15 Bike 01:51:39 T2 00:02:36 Run 00:53:57 Result 03:14:37 |