Żelichowski Artur - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-02 | Castle Triathlon Malbork 2023 im. Bartosza Kubickiego - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 76 / 67 | m50 | 01:20:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-05 | Castle Triathlon Malbork 2020 im. Bartosza Kubickiego - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 97 / 88 | m45 | 02:27:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-08 | Castle Triathlon Malbork 2019 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 169 / 157 | m45 | 05:24:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | Elemental Tri Series Blachownia 2017 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 57 / 41 | m24 | 01:10:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-31 | Elemental Tri Series Blachownia 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 71 / 70 | m40 | 02:24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:11:20 T1 00:02:37 Bike 00:41:58 T2 00:01:40 Run 00:22:42 Result 01:20:17 1/4 (0,95-45-10,55) Swim 00:21:35 T1 00:02:04 Bike 01:17:27 T2 00:01:36 Run 00:44:59 Result 02:27:41 1/2 (1,9-90-21,1) Swim 00:43:37 T1 00:04:11 Bike 02:40:09 T2 00:02:26 Run 01:54:34 Result 05:24:57 Triathlon Sprint 0,75-20-5 Swim 00:15:09 T1 00:01:56 Bike 00:30:54 T2 00:01:58 Run 00:20:11 Result 01:10:08 Triathlon olimpijski 1,5-40-10 Swim 00:31:32 T1 00:02:40 Bike 01:07:36 T2 00:01:34 Run 00:40:37 Result 02:24:00 |