Kuciński Benjamin - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-01 | Mistrzostwa Polski w Triathlonie AGE-GROUP Rawa Mazowiecka 2021 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 37 / 37 | m35 | 01:03:51 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | Mistrzostwa Polski AGE-GROUP Rawa Mazowiecka 2020 - dystans sprinterski | Triathlon - Triathlon 0,75-20-5 | 29 / 29 | m35 | 01:03:15 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 5-40-10 (duathlon) | Duathlon - Duathlon 5-40-10 | 3 / 3 | m35 | 02:06:45 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | Elemental Tri Series Blachownia 2017 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 13 / 13 | m35 | 02:09:36 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-21 | Garmin Iron Triathlon Piaseczno 2017 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 30 / 29 | m35 | 02:15:57 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-31 | Elemental Tri Series Blachownia 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 41 / 41 | m30 | 02:19:33 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:11:00 T1 00:02:30 Bike 00:31:19 T2 00:01:18 Run 00:17:44 Result 01:03:51 Triathlon 0,75-20-5 Swim 00:12:15 T1 00:02:29 Bike 00:28:41 T2 00:01:37 Run 00:18:13 Result 01:03:15 Triathlon olimpijski 1,5-40-10 Swim 00:22:45 T1 00:02:55 Bike 01:03:31 T2 00:01:37 Run 00:38:06 Result 02:09:36 1/4 Ironman 0,95-45-10,55 Swim 00:15:18 T1 00:03:12 Bike 01:15:47 T2 00:02:01 Run 00:39:39 Result 02:15:57 |
Duathlon |
Duathlon 5-40-10 Swim 00:18:45 T1 00:02:06 Bike 01:02:49 T2 00:01:56 Run 00:41:09 Result 02:06:45 |