Łytek Marcin - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-08 | Castle Triathlon Malbork 2019 im. Bartosza Kubickiego - dystans Ironman | Triathlon - Ironman 3,8-180-42,2 | 93 / 89 | m45 | 11:22:16 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-03 | Castle Triathlon Malbork 2017 im. Bartosza Kubickiego - dystans Ironman | Triathlon - Ironman 3,8-180-42,2 | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-20 | Elemental Tri Series Białystok 2017 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-21 | Elemental Tri Series Białystok 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 35 / 35 | m40 | 02:21:45 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-06 | Castle Triathlon Malbork 2015 im. Bartosza Kubickiego - dystans 1/2 Ironman | Triathlon - 1/2 Ironman 1,9-90-21,1 | 76 / 75 | m40 | 05:27:57 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-07 | Castle Triathlon Malbork 2014 im. Bartosza Kubickiego - dystans 1/2 Ironman | Triathlon - 1/2 Ironman 1,9-90-21,1 | 56 / 54 | m40 | 05:13:10 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-25 | Garmin Iron Triathlon Piaseczno 2014 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 190 / 181 | m40 | 02:42:50 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Ironman 3,8-180-42,2 Swim 01:19:31 T1 00:07:06 Bike 05:47:56 T2 00:05:42 Run 04:02:01 Result 11:22:16 Triathlon olimpijski 1,5-40-10 Swim 00:25:36 T1 00:02:17 Bike 01:07:09 T2 00:01:46 Run 00:44:56 Result 02:21:45 1/2 Ironman 1,9-90-21,1 Swim 00:38:08 T1 00:03:36 Bike 02:41:28 T2 00:02:13 Run 01:41:13 Result 05:13:10 1/4 Ironman 0,95-45-10,55 Swim 00:19:33 T1 00:03:16 Bike 01:23:10 T2 00:01:48 Run 00:55:03 Result 02:42:50 |