Cyrankowski Andrzej - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-28 | Elemental Tri Series Olsztyn 2023 - dystans standard (1,5-40-10) | Triathlon - Triathlon standard (olimpijski) 1,5-40-10 | 63 / 57 | m35 | 02:35:31 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-30 | Elemental Tri Series Olsztyn 2021 - dystans standard (olimpijski) | Triathlon - Triathlon standard (olimpijski) 1,5-40-10 | 113 / 104 | m35 | 02:34:48 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-08 | Castle Triathlon Malbork 2019 im. Bartosza Kubickiego - dystans Ironman | Triathlon - Ironman 3,8-180-42,2 | 85 / 82 | m35 | 11:16:31 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-09 | Castle Triathlon Malbork 2018 im. Bartosza Kubickiego - dystans 1/2 Ironman | Triathlon - 1/2 Ironman 1,9-90-21,1 | 111 / 108 | m30 | 05:11:36 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 119 / 114 | m30 | 02:36:46 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-14 | Elemental Tri Series Olsztyn 2017 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 123 / 116 | m30 | 02:21:38 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon standard (olimpijski) 1,5-40-10 Swim 00:28:44 T1 00:03:33 Bike 01:08:40 T2 00:01:31 Run 00:49:11 Result 02:34:48 Ironman 3,8-180-42,2 Swim 01:15:22 T1 00:04:18 Bike 05:38:14 T2 00:04:22 Run 04:14:15 Result 11:16:31 1/2 Ironman 1,9-90-21,1 Swim 00:38:53 T1 00:03:18 Bike 02:35:24 T2 00:02:50 Run 01:51:11 Result 05:11:36 Triathlon olimpijski 1,5-40-10 Swim 00:27:53 T1 00:03:50 Bike 01:09:21 T2 00:02:42 Run 00:53:00 Result 02:36:46 Triathlon 0,75-40-10 Swim 00:14:38 T1 00:04:50 Bike 01:11:10 T2 00:02:22 Run 00:48:38 Result 02:21:38 |