Zmyślony Franciszek - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-17 | Garmin Iron Triathlon Elbląg 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 37 / 34 | m16 | 01:13:24 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-03 | Garmin Iron Triathlon Ślesin 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 58 / 56 | m16 | 01:11:24 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 23 / 19 | m16 | 00:40:00 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | Garmin Iron Triathlon Elbląg 2017 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 25 / 22 | m16 | 01:14:33 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-14 | Elemental Tri Series Olsztyn 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 32 / 24 | m16 | 00:36:55 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:08:08 T1 00:01:58 Bike 00:38:53 T2 00:01:07 Run 00:20:15 Result 01:11:24 Triathlon Super Sprint 0,4-10-2,5 Swim 00:06:29 T1 00:02:52 Bike 00:17:48 T2 00:02:08 Run 00:10:43 Result 00:40:00 Triathlon Super Sprint 0,2-10-2,5 Swim 00:04:21 T1 00:03:24 Bike 00:17:07 T2 00:02:28 Run 00:09:35 Result 00:36:55 |