Bucki Konrad - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-02 | Garmin Iron Triathlon Stężyca 2017 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 136 / 101 | m20 | 01:48:16 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-04 | Castle Triathlon Malbork 2016 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | m25 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-03 | Garmin Iron Triathlon Stężyca 2016 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 375 / 337 | m25 | 03:41:46 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-05 | Garmin Iron Triathlon Stężyca 2015 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | m20 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-07 | Castle Triathlon Malbork 2014 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 183 / 171 | m18 | 07:30:51 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:11:51 T1 00:07:09 Bike 00:49:17 T2 00:01:44 Run 00:34:31 Result 01:48:16 1/4 (0,95-45-10,55) Swim 00:29:59 T1 00:08:24 Bike 01:46:22 T2 00:02:02 Run 01:15:00 Result 03:41:46 1/2 (1,9-90-21,1) Swim 01:02:35 T1 00:08:05 Bike 03:39:30 T2 00:03:10 Run 02:37:31 Result 07:30:51 |