Kuczma Staś - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-14 | Garmin Triminator Radków 2019 - I’ll BE BACK (dystans 1/4) | Triathlon - 1/4 (0,95-45-10,55) | 10 / 10 | m18 | 02:45:28 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-19 | Elemental Tri Series Olsztyn 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 4 / 4 | m18 | 01:02:21 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-08 | Garmin Triminator Radków 2018 - TERMINACJA (dystans 1/8) | Triathlon - 1/8 (0,475-22,5-5,275) | m16 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 39 / 35 | m16 | 01:06:48 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-09 | Garmin Triminator Radków 2017 - TERMINACJA (dystans 1/8) | Triathlon - 1/8 (0,475-22,5-5,275) | 5 / 5 | m16 | 01:17:51 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-11 | Elemental Tri Series Augustów 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 20 / 15 | m16 | 00:33:12 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 (0,95-45-10,55) Swim 00:14:57 T1 00:01:31 Bike 01:34:58 T2 00:01:07 Run 00:52:54 Result 02:45:28 Triathlon Sprint 0,75-20-5 Swim 00:10:01 T1 00:01:46 Bike 00:29:25 T2 00:01:34 Run 00:19:25 Result 01:02:21 1/8 (0,475-22,5-5,275) Swim 00:06:43 T1 00:01:19 Bike 00:45:42 T2 00:00:56 Run 00:23:11 Result 01:17:51 Triathlon Super Sprint 0,2-10-2,5 Swim 00:02:59 T1 00:01:59 Bike 00:15:42 T2 00:01:12 Run 00:11:20 Result 00:33:12 |