Wojciechowska Maria - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09-02 | Triathlon Series Nieporęt 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | f18 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-19 | Elemental Tri Series Białystok 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | f24 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-05 | Triathlon Series Chodzież 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | f18 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-20-5 (duathlon) | Duathlon - Duathlon 2,5-20-5 | f24 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-22 | Triathlon Series Brodnica 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | f18 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | f24 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | Elemental Tri Series Blachownia 2017 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 95 / 22 | f24 | 01:18:26 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-23 | Triathlon Gołdap 2017 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 18 / 1 | f18 | 01:17:06 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:17:23 T1 00:01:54 Bike 00:33:28 T2 00:01:47 Run 00:23:54 Result 01:18:26 1/8 Ironman 0,475-22,5-5,275 Swim 00:10:16 T1 00:02:11 Bike 00:40:08 T2 00:00:56 Run 00:23:35 Result 01:17:06 |