Pakulska-Tomza Dorota - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-10 | Garmin Ultra Race Radków 2022 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | 76 / 16 | f40 | 08:11:35 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-05 | Castle Triathlon Malbork 2021 im. Bartosza Kubickiego - dystans Ironman | Triathlon - Ironman 3,8-180-42,2 | 205 / 13 | f45 | 14:23:15 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-05 | Castle Triathlon Malbork 2020 im. Bartosza Kubickiego - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 296 / 42 | f40 | 02:57:43 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-15 | Garmin Iron Triathlon Ślesin 2020 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 362 / 37 | f40 | 03:06:58 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-15 | Garmin Ultra Race Radków 2018 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 186 / 26 | f40 | 07:16:29 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-16 | Garmin Ultra Race Radków 2017 - bieg na 53km | Bieg górski - Bieg górski - 53 km | 322 / 49 | f40 | 08:52:42 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 56 km 0-21,4km 02:49:33 21,4-48,5km 04:22:10 48,5-56,4km 00:59:52 Result 08:11:35 Bieg górski - 53 km 0-19,2km 02:30:13 19,2-46,1km 03:58:56 46,1-53km 00:47:19 0-7km 01:08:48 7-34,5km 04:06:27 34,5-53km 03:36:50 Result 07:16:29 |
Triathlon |
Ironman 3,8-180-42,2 Swim 01:36:49 T1 00:10:08 Bike 07:07:58 T2 00:08:52 Run 05:19:28 Result 14:23:15 1/4 Ironman 0,95-45-10,55 Swim 00:20:35 T1 00:03:12 Bike 01:32:43 T2 00:02:35 Run 00:57:20 Result 02:57:43 |