Chochowska Beata - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | Garmin Ultra Race Radków 2026 - bieg na 25 km | Bieganie - Bieg górski - 25 km | 252 / 74 | f50 | 04:13:18 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-09-12 | Garmin Ultra Race Radków 2026 - bieg na 59 km | Bieg górski - Bieg górski - 59 km | 172 / 57 | f50 | 09:40:22 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-09-11 | Garmin Ultra Race Radków 2026 - bieg na 79 km | Bieg górski - Bieg górski - 79 km | 94 / 16 | f50 | 13:39:35 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | Garmin Ultra Race Gdańsk 2025 - bieg na 84 km | Bieg górski - Bieg górski - 84 km | 147 / 26 | f50 | 14:09:22 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-12-03 | Garmin Ultra Race Gdańsk 2022 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 163 / 30 | f50 | 07:27:16 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-15 | Garmin Ultra Race Radków 2018 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 329 / 57 | f40 | 08:25:02 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Bieg górski - 25 km Result 04:13:18 |
|
Mountain run |
Bieg górski - 59 km 0-20,7km 04:09:15 20,7-38,7km 02:17:53 38,7-59km 03:13:14 Result 09:40:22 Bieg górski - 79 km 0-32km 05:06:38 32-52km 03:17:45 52-79km 05:15:12 Result 13:39:35 Bieg górski - 84 km 0-22,5km 03:29:17 22,5-36,1km 02:00:10 36,1-63,9km 04:39:01 63,9-74,6km 02:11:04 74,6-84km 01:49:50 Result 14:09:22 Bieg górski - 53 km 0-22,5km 02:44:50 22,5-41km 03:01:23 41-53km 01:41:03 0-19,2km 02:46:29 19,2-46,1km 04:40:42 46,1-53km 00:57:50 Result 07:27:16 |











