Gałązka Agnieszka - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-21 | Elemental Tri Series Białystok 2022 - dystans sprinterski (0,75-20-5) | Triathlon - Triathlon Sprint 0,75-20-5 | 53 / 12 | f40 | 01:48:26 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-24 | Garmin Iron Triathlon Gołdap 2022 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 77 / 22 | f40 | 01:46:34 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-29 | Elemental Tri Series Białystok 2021 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | f40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-22 | Garmin Iron Triathlon Brodnica 2021 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | f40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | Garmin Iron Triathlon Nieporęt 2020 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 227 / 49 | f40 | 01:49:01 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-18 | 10K Run Series Białystok 2019 | Bieganie - Bieg 10km | 72 / 17 | f40 | 00:59:57 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-19 | 10K Run Series Białystok 2018 | Bieganie - Bieg 10km | 36 / 8 | f35 | 00:55:32 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:25:24 T1 00:01:45 Bike 00:49:20 T2 00:02:33 Run 00:29:24 Result 01:48:26 1/8 Ironman 0,475-22,5-5,275 Swim 00:13:23 T1 00:03:19 Bike 00:53:21 T2 00:01:40 Run 00:32:24 Result 01:46:34 |
Running |
Bieg 10km Result 00:55:32 |