Oplatek Eduard - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-10 | Garmin Triminator Radków 2022 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Triathlon - Dzień Sądu 1/2 Ironman 1,9-90-24 | 22 / 22 | m40 | 07:39:22 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Triminator Radków 2021 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Triathlon - 1/2 Ironman 1,9-90-21,1 | 12 / 10 | m40 | 07:12:32 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-12 | Garmin Triminator Radków 2020 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Triathlon - 1/2 Ironman 1,9-90-21,1 | 33 / 31 | m40 | 07:19:56 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | Garmin Triminator Radków 2019 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Aquabike - Aquabike 0,75-20 | 8 / 8 | m40 | 06:40:54 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-08 | Garmin Triminator Radków 2018 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Aquabike - Aquabike 0,75-20 | 18 / 18 | m40 | 06:54:41 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Dzień Sądu 1/2 Ironman 1,9-90-24 Swim 00:38:55 T1 00:04:12 Bike 03:28:29 T2 00:04:03 Run 03:23:43 Result 07:39:22 1/2 Ironman 1,9-90-21,1 Swim 00:38:05 T1 00:04:19 Bike 03:23:36 T2 00:02:56 Run 02:55:17 Result 07:12:32 |
Aquabike |
Aquabike 0,75-20 Swim 00:37:16 T1 00:03:46 Bike 03:12:44 T2 00:03:16 Run 02:43:24 Result 06:40:54 |