Myszka Zuzanna - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-07 | Garmin Ultra Race Gdańsk 2024 - bieg na 12 km | Bieg górski - Bieg górski - 12 km | f40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-29 | Garmin Półmaraton Gdańsk 2024 | Bieganie - Półmaraton 21,0975 km | f40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 | Garmin Iron Triathlon Gdańsk 2024 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 222 / 29 | f40 | 03:26:26 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-03 | Garmin Ultra Race Gdańsk 2022 - bieg na 12 km | Bieg górski - Bieg górski - 12 km | 136 / 39 | f40 | 01:14:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | Garmin MTB Series Gdańsk 2020 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 212 / 17 | f30 | 01:48:56 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 12 km 0-7,2km 00:46:46 7,2-12km 00:27:24 Result 01:14:10 |
Triathlon |
1/4 (0,95-45-10,55) Swim 00:22:40 T1 00:03:52 Bike 01:54:16 T2 00:03:24 Run 01:02:15 Result 03:26:26 |
MTB |
Mini 0-14km 01:03:22 14-26km 00:45:34 Result 01:48:56 |