Olejniczak Szymon - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-10 | Garmin Ultra Race Radków 2023 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 147 / 124 | m40 | 03:19:33 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2023-09-09 | Garmin Ultra Race Radków 2023 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | m40 | DNF | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2023-09-08 | Garmin Ultra Race Radków 2023 - bieg na 80 km | Bieg górski - Bieg górski - 80 km | 40 / 36 | m40 | 12:05:47 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | Garmin Ultra Race Radków 2022 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | 70 / 58 | m40 | 08:02:41 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | 89 / 74 | m30 | 07:45:06 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | Garmin Ultra Race Radków 2019 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 148 / 127 | m30 | 07:11:10 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2018-09-15 | Garmin Ultra Race Radków 2018 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 211 / 184 | m30 | 07:27:14 | |||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 24 km 0-19 km 02:28:21 19-24 km 00:51:12 Result 03:19:33 Bieg górski - 56 km 0-22,5km 03:11:24 22,5-47,5km 04:12:44 0-21,4km 02:30:56 21,4-48,5km 04:32:01 48,5-56,4km 00:59:44 Result 08:02:41 Bieg górski - 80 km 0-23,3km 03:02:14 23,3-55km 04:32:12 55-80km 04:31:21 Result 12:05:47 Bieg górski - 55 km 0-21,4km 02:45:32 21,4-48,5km 04:13:14 48,5-55,9km 00:46:21 Result 07:45:06 Bieg górski - 53 km 0-19,2km 02:19:48 19,2-46,1km 04:02:30 46,1-53km 00:46:20 Result 07:11:10 |