Prądzyński Marcin - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-02 | Castle Triathlon Malbork 2023 im. Bartosza Kubickiego - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 19 / 18 | m45 | 02:14:44 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-30 | Garmin Iron Triathlon Rawa Mazowiecka 2023 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 38 / 36 | m45 | 02:18:22 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-24 | Garmin Swimrun Series Stężyca 2023 - dystans 25 km w parach (4,21 km swim / 21,43 km run) | SwimRun - Swimrun - 25km | 4 / 3 | - | 03:24:02 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-31 | Garmin Iron Triathlon Rawa Mazowiecka 2022 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-04 | Castle Triathlon Malbork 2021 im. Bartosza Kubickiego - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-28 | Garmin Iron Triathlon Elbląg 2019 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 17 / 17 | m40 | 01:11:51 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 Ironman 0,95-45-10,55 Swim 00:15:55 T1 00:01:50 Bike 01:11:27 T2 00:01:34 Run 00:43:44 Result 02:14:44 1/8 Ironman 0,475-22,5-5,275 Swim 00:06:56 T1 00:02:16 Bike 00:37:39 T2 00:02:07 Run 00:22:53 Result 01:11:51 |
SwimRun |
Swimrun - 25km Result 03:24:02 |