Wąsowska Jagoda - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-04 | Garmin Ultra Race Gdańsk 2021 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 355 / 100 | f50 | 04:38:18 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2020-09-13 | Garmin Ultra Race Radków 2020 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 319 / 104 | f50 | 04:29:50 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2019-12-07 | Garmin Ultra Race Gdańsk 2019 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | f50 | DNS | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2019-05-04 | Garmin Ultra Race Myślenice 2019 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 175 / 52 | f50 | 04:42:18 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2018-12-08 | Garmin Ultra Race Trójmiasto 2018 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 439 / 143 | f50 | 04:25:25 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2018-09-16 | Garmin Ultra Race Radków 2018 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 421 / 135 | f50 | 03:49:40 | |||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 27 km 0-22,5km 03:48:31 22,5-27km 00:49:47 0-6km 01:01:35 6-27km 03:40:43 0-24km 03:49:07 24-27km 00:36:18 Result 04:25:25 Bieg górski - 24 km 0-9km 01:30:07 9-24km 02:59:43 0-7km 01:12:08 7-17km 01:41:34 17-24km 00:55:58 Result 03:49:40 |