Davidson Neil - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-03 | Castle Triathlon Malbork 2022 im. Bartosza Kubickiego - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 254 / 217 | m40 | 03:02:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-05 | Castle Triathlon Malbork 2021 im. Bartosza Kubickiego - dystans Długi | Triathlon - dystans długi (3,8-180-42,2) | 195 / 184 | m40 | 13:36:24 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | Castle Triathlon Malbork 2020 im. Bartosza Kubickiego - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 255 / 229 | m35 | 06:02:55 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-07 | Castle Triathlon Malbork 2019 im. Bartosza Kubickiego - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 295 / 264 | m35 | 03:00:04 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-19 | Elemental Tri Series Olsztyn 2019 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 150 / 144 | m35 | 02:53:13 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 (0,95-45-10,55) Swim 00:23:06 T1 00:05:00 Bike 01:32:39 T2 00:05:18 Run 00:56:05 Result 03:02:08 dystans długi (3,8-180-42,2) Swim 01:22:26 T1 00:07:47 Bike 07:16:54 T2 00:07:18 Run 04:41:59 Result 13:36:24 1/2 (1,9-90-21,1) Swim 00:39:23 T1 00:07:08 Bike 03:14:52 T2 00:06:25 Run 01:55:07 Result 06:02:55 1/4 (0,95-45-10,55) Swim 00:20:29 T1 00:01:30 Bike 01:37:39 T2 00:04:39 Run 00:55:47 Result 03:00:04 Triathlon olimpijski 1,5-40-10 Swim 00:33:53 T1 00:05:54 Bike 01:17:49 T2 00:04:36 Run 00:51:01 Result 02:53:13 |