Panikowski Adam - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-04 | Garmin Junior Serock 2024 - bieg na 1000 m | Bieganie - Bieg 1000m | 2 / 2 | m12 | 00:03:44 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2023-05-28 | Elemental Kids Olsztyn 2023 - Aquathlon 0,2-1 | Aquathlon - Aquathlon 0,2-1 | 21 / 13 | m11 | 00:09:55 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2022-05-29 | Elemental Kids Olsztyn 2022 - Aquathlon 0,2-1 | Aquathlon - Aquathlon 0,2-1 | 12 / 4 | m11 | 00:10:15 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2021-09-19 | Garmin Junior Nieporęt 2021 - bieg na 500 m | Bieganie - Bieg 500m | 7 / 5 | m10 | 00:01:28 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2021-05-30 | Elemental Junior Olsztyn 2021 - Aquathlon 0,1-0,5 | Aquathlon - Aquathlon 0,1-0,5 | 5 / 3 | - | 00:04:58 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2019-05-19 | Elemental Kids Olsztyn 2019 - bieg na 500m | Bieganie - Bieg 500m | 20 / 17 | m8 | 00:02:20 | |||||||||||||||||||||
|
Records
Running |
Bieg 1000m Result 00:03:44 Bieg 500m Result 00:01:28 |
Aquathlon |
Aquathlon 0,2-1 Result 00:09:55 Aquathlon 0,1-0,5 Result 00:04:58 |