Bodurka Adam - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-12 | Garmin Iron Triathlon Żyrardów 2024 - dystans 1/2 Ironman | Triathlon - 1/2 Ironman 1,9-90-21,1 | 10 / 10 | m30 | 04:32:53 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-09 | Garmin Triminator Radków 2023 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Triathlon - Dzień Sądu 1/2 Ironman 1,9-90-24 | 7 / 7 | m30 | 06:33:54 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-21 | Garmin Iron Triathlon Nieporęt 2023 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 56 / 53 | m30 | 02:19:10 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-12 | Garmin Triminator Radków 2020 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Triathlon - 1/2 Ironman 1,9-90-21,1 | 18 / 18 | m18 | 06:44:18 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | Garmin Triminator Radków 2019 - DZIEŃ SĄDU (dystans 1/2 Ironman) | Aquabike - Aquabike 0,75-20 | 16 / 15 | m18 | 06:54:35 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/2 Ironman 1,9-90-21,1 Swim 00:34:35 T1 00:03:37 Bike 02:25:25 T2 00:02:45 Run 01:26:32 Result 04:32:53 Dzień Sądu 1/2 Ironman 1,9-90-24 Swim 00:38:24 T1 00:03:12 Bike 03:14:25 T2 00:02:21 Run 02:35:32 Result 06:33:54 1/4 Ironman 0,95-45-10,55 Swim 00:16:31 T1 00:03:00 Bike 01:11:03 T2 00:02:07 Run 00:46:29 Result 02:19:10 |
Aquabike |
Aquabike 0,75-20 Swim 00:39:31 T1 00:06:30 Bike 03:21:08 T2 00:04:22 Run 02:43:03 Result 06:54:35 |