Gajewski Sebastian - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-08 | Garmin MTB Series Gdańsk 2022 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 206 / 189 | m40 | 02:14:57 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-01 | Garmin MTB Series Tolkmicko 2022 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 116 / 104 | m40 | 02:04:42 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-24 | Garmin MTB Series Elbląg 2022 - dystans Mini (25 km) | Kolarstwo MTB - Mini | 148 / 133 | m40 | 02:33:19 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-17 | Garmin Iron Triathlon Elbląg 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 168 / 133 | m40 | 01:37:23 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | Garmin MTB Series Reda 2015 - dystans Mini | Kolarstwo MTB - Mini | 186 / 170 | m30 | 01:31:57 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | Garmin MTB Series Rumia 2015 - dystans Mini | Kolarstwo MTB - Mini | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | Garmin MTB Series Gdańsk 2015 - dystans Mini | Kolarstwo MTB - Mini | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-05 | Garmin MTB Series Kąty Rybackie 2014 - dystans Midi | Kolarstwo MTB - Midi | 76 / 73 | m30 | 01:36:11 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-28 | Garmin MTB Series Elbląg 2014 - dystans Midi | Kolarstwo MTB - Midi | 104 / 100 | m30 | 02:05:17 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-21 | Garmin MTB Series Gdańsk 2014 - dystans Midi | Kolarstwo MTB - Midi | 134 / 130 | m30 | 01:51:20 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
MTB |
Mini 0-14,7km 01:17:48 14,7-27,5km 00:57:09 0-12km 01:01:16 12-23,2km 01:03:26 0-11km 01:13:42 11-22,7km 01:19:37 Result 01:31:57 Midi Result 01:36:11 |
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:15:37 T1 00:04:31 Bike 00:43:27 T2 00:04:16 Run 00:29:32 Result 01:37:23 |