Koper Piotr - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-26 | Elemental Tri Series (Age Group + SSM/PRO od juniora do seniora) - Olsztyn 2024 - dystans supersprinterski (0,4-10,2,5) | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 31 / 16 | m50 | 00:50:21 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-28 | Elemental Tri Series (Age Group + SSM/PRO od juniora do seniora) - Olsztyn 2023 - dystans supersprinterski (0,4-10,2,5) | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 31 / 23 | m50 | 00:47:17 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | Elemental Tri Series (Age Group + SSM/PRO od juniora do seniora) - Olsztyn 2022 - dystans supersprinterski (0,4-10-2,5) | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 39 / 29 | m18 | 00:46:59 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-04 | Castle Triathlon Malbork 2021 im. Bartosza Kubickiego - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 113 / 97 | m40 | 01:23:18 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-30 | Elemental Tri Series Olsztyn 2021 - dystans standard (olimpijski) | Triathlon - Triathlon standard (olimpijski) 1,5-40-10 | 130 / 119 | m45 | 02:43:27 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Super Sprint 0,4-10-2,5 Swim 00:10:11 T1 00:01:35 Bike 00:20:11 T2 00:01:15 Run 00:12:24 Result 00:46:59 1/8 Ironman 0,475-22,5-5,275 Swim 00:11:36 T1 00:02:14 Bike 00:39:35 T2 00:02:19 Run 00:27:34 Result 01:23:18 Triathlon standard (olimpijski) 1,5-40-10 Swim 00:34:42 T1 00:03:15 Bike 01:10:35 T2 00:01:16 Run 00:53:39 Result 02:43:27 |