Rospond Leon - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-08 | Rzeszów Aqua Kids 2024 - Aquathlon 0,1-0,5 | Aquathlon - Aquathlon 0,1-0,5 | 1 / 1 | m9 | 00:04:47 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | Tri-Pop Cup Kielce 2024 (dzieci) - Triathlon 0,1 km-2,4 km-0,5 km | Triathlon - 0,1-2,4-0,5 | 1 / 1 | m9 | 00:11:16 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2023-06-11 | Rzeszów Aqua Kids 2023 - Aquathlon 0,1-0,5 | Aquathlon - Aquathlon 0,1-0,5 | 2 / 2 | m9 | 00:04:55 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2022-08-21 | Elemental Kids Białystok 2022 - bieg na 500m | Bieganie - Bieg 500m | 1 / 1 | m7 | 00:01:50 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2022-07-31 | Kids Run Kraków-Niepołomice 2022 - bieg na 500 m | Bieganie - Bieg 500m | 6 / 5 | m8 | 00:01:42 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2022-06-05 | Rzeszów Aqua Kids 2022 - Aquathlon 0,05-0,5 | Aquathlon - 0,05-0,5 | 1 / 1 | m7 | 00:02:01 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | Elemental Kids Olsztyn 2022 - bieg na 500 m | Bieganie - Bieg 500m | 1 / 1 | m7 | 00:02:20 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
2021-07-18 | Garmin Junior Elbląg 2021 - bieg na 200m | Bieganie - Bieg 200m | 3 / 1 | m6 | 00:00:38 | |||||||||||||||||||||||||||||||||||||||||
|
Records
Aquathlon |
Aquathlon 0,1-0,5 Result 00:04:47 0,05-0,5 Result 00:02:01 |
Triathlon |
0,1-2,4-0,5 Swim 00:02:06 T1 00:01:24 Bike 00:04:53 T2 00:01:03 Run 00:01:50 Result 00:11:16 |
Running |
Bieg 500m Result 00:01:42 Bieg 200m Result 00:00:38 |