Tomczyk Rafał - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | Garmin Ultra Race Radków 2025 - bieg na 24 km | Bieganie - Bieg górski - 24 km | 281 / 199 | m30 | 03:39:23 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2023-09-10 | Garmin Ultra Race Radków 2023 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 124 / 105 | m30 | 03:12:43 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2023-09-09 | Garmin Ultra Race Radków 2023 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | 126 / 106 | m30 | 08:38:55 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2023-09-08 | Garmin Ultra Race Radków 2023 - bieg na 80 km | Bieg górski - Bieg górski - 80 km | 61 / 55 | m30 | 13:40:02 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | Garmin Ultra Race Radków 2022 - bieg na 25 km | Bieganie - Bieg górski - 25 km | 220 / 168 | m30 | 03:36:14 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2022-09-09 | Garmin Ultra Race Radków 2022 - bieg na 83 km | Bieg górski - Bieg górski - 83 km | 82 / 73 | m30 | 14:20:06 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2021-09-12 | Garmin Ultra Race Radków 2021 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 99 / 89 | m30 | 02:52:00 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Bieg górski - 24 km 0-7 km 01:11:26 7-24 km 02:27:57 Result 03:39:23 Bieg górski - 25 km 0-7,2 km 01:06:19 7,2-25 km 02:29:55 Result 03:36:14 |
|
Mountain run |
Bieg górski - 24 km 0-19 km 02:21:13 19-24 km 00:51:30 0-9km 01:00:25 9-24km 01:51:34 Result 02:52:00 Bieg górski - 56 km 0-22,5km 03:17:45 22,5-47,5km 04:21:33 47,5-56km 00:59:37 Result 08:38:55 Bieg górski - 80 km 0-23,3km 03:25:28 23,3-55km 05:20:18 55-80km 04:54:16 Result 13:40:02 Bieg górski - 83 km 0-29,8km 04:08:52 29,8-55,8km 04:33:02 55,8-83km 05:38:12 Result 14:20:06 |











