Bąk Seweryn - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-14 | Elemental Tri Series Olsztyn 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 112 / 110 | m30 | 02:31:39 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | AmberExpo Półmaraton Gdańsk 2015 | Bieganie - Półmaraton 21,0975 km | 698 / 662 | m25 | 01:40:30 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-05 | Garmin Iron Triathlon Stężyca 2015 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 160 / 157 | m25 | 02:38:59 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-17 | Elemental Tri Series Olsztyn 2015 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 254 / 242 | m25 | 02:37:07 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-26 | AmberExpo Półmaraton Gdańsk 2014 | Bieganie - Półmaraton 21,0975 km | 656 / 617 | m25 | 01:45:47 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon olimpijski 1,5-40-10 Swim 00:31:55 T1 00:03:23 Bike 01:09:50 T2 00:02:22 Run 00:44:10 Result 02:31:39 1/4 (0,95-45-10,55) Swim 00:19:09 T1 00:04:03 Bike 01:20:14 T2 00:01:22 Run 00:54:11 Result 02:38:59 Triathlon 0,75-40-10 Swim 00:19:11 T1 00:04:08 Bike 01:20:39 T2 00:01:30 Run 00:51:40 Result 02:37:07 |
Running |
Półmaraton 21,0975 km 0-5km 00:24:40 5-10km 00:23:47 10-15km 00:23:25 15-20km 00:22:52 20-21,0975km 00:04:57 Result 01:40:30 |