Przyborowska Bożena - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-28 | Garmin Iron Triathlon Rawa Mazowiecka 2024 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 229 / 41 | f60 | 03:44:08 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-21 | Garmin Iron Triathlon Gołdap 2024 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 89 / 18 | f60 | 01:48:30 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | Elemental Tri Series (Age Group + SSM/PRO od juniora do seniora) - Olsztyn 2024 - dystans supersprinterski (0,4-10,2,5) | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 32 / 16 | f60 | 00:54:10 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-20 | Elemental Tri Series Białystok 2023 - dystans sprinterski (0,75-20-5) | Triathlon - Triathlon Sprint 0,75-20-5 | 37 / 8 | f50 | 01:47:55 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-28 | Elemental Tri Series (Age Group + SSM/PRO od juniora do seniora) - Olsztyn 2023 - dystans supersprinterski (0,4-10,2,5) | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 40 / 13 | f50 | 00:59:23 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 Ironman 0,95-45-10,55 Swim 00:25:43 T1 00:03:18 Bike 01:56:42 T2 00:02:39 Run 01:15:46 Result 03:44:08 1/8 Ironman 0,475-22,5-5,275 Swim 00:11:45 T1 00:02:46 Bike 00:58:03 T2 00:01:40 Run 00:34:16 Result 01:48:30 Triathlon Super Sprint 0,4-10-2,5 Swim 00:09:48 T1 00:04:18 Bike 00:24:31 T2 00:01:03 Run 00:14:30 Result 00:54:10 Triathlon Sprint 0,75-20-5 Swim 00:19:54 T1 00:01:36 Bike 00:49:34 T2 00:02:53 Run 00:33:58 Result 01:47:55 |