Sumiński Wojciech - profile
Events results
Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-07 | Garmin Ultra Race Gdańsk 2024 - bieg na 12 km | Bieg górski - Bieg górski - 12 km | 77 / 67 | m40 | 01:00:36 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2024-05-04 | Garmin Ultra Race Myślenice 2024 - bieg na 13 km | Bieg górski - Bieg górski - 13 km | 51 / 39 | m40 | 01:27:09 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023-12-02 | Garmin Ultra Race Gdańsk 2023 - bieg na 12 km | Bieganie - Bieg górski - 12 km | 60 / 50 | m40 | 01:05:17 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | Garmin Ultra Race Radków 2023 - bieg na 9 km | Bieg górski - Bieg górski - 9 km | 33 / 26 | m40 | 01:03:16 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023-05-06 | Garmin Ultra Race Myślenice 2023 - bieg na 13 km | Bieg górski - Bieg górski - 13 km | 91 / 74 | m40 | 01:32:35 | ||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 12 km 0-7,2km 00:38:44 7,2-12km 00:21:52 Result 01:00:36 Bieg górski - 13 km 0-6,5km 00:47:18 6,5-13km 00:39:51 Result 01:27:09 Bieg górski - 9 km 0-4 km 00:38:03 4-9 km 00:25:13 Result 01:03:16 |
Running |
Bieg górski - 12 km 0-7,2km 00:39:43 7,2-12km 00:25:34 Result 01:05:17 |