Kurnyta Michał - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | Garmin Ultra Race Radków 2025 - bieg na 24 km | Bieganie - Bieg górski - 24 km | 65 / 61 | m30 | 02:33:24 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-13 | Garmin Ultra Race Radków 2025 - bieg na 57 km | Bieganie - Bieg górski - 57 km | 39 / 35 | m30 | 06:33:44 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | Garmin Ultra Race Radków 2025 - bieg na 78 km | Bieganie - Bieg górski - 78 km | 19 / 17 | m30 | 09:28:27 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-12-02 | Garmin Ultra Race Gdańsk 2023 - bieg na 84 km | Bieg górski - Bieg górski - 84 km | 18 / 17 | m30 | 09:23:45 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-09-08 | Garmin Ultra Race Radków 2023 - bieg na 80 km | Bieg górski - Bieg górski - 80 km | 22 / 20 | m30 | 11:05:05 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-06 | Garmin Ultra Race Myślenice 2023 - bieg na 78 km | Bieg górski - Bieg górski - 78 km | 9 / 8 | m30 | 09:45:36 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Bieg górski - 24 km 0-7 km 00:54:03 7-24 km 01:39:21 Result 02:33:24 Bieg górski - 57 km 0-7km 00:56:02 7-22,5km 01:33:59 22,5-56km 04:03:43 Result 06:33:44 Bieg górski - 78 km 0-14km 01:33:20 14-50,5km 03:54:16 50,5-63,3km 02:18:10 63,3-78km 01:42:41 Result 09:28:27 |
|
Mountain run |
Bieg górski - 84 km 0-22,5km 02:14:42 22,5-35,5km 01:22:13 35,5-63km 03:19:27 63-73,5km 01:16:22 73,5-84km 01:11:01 Result 09:23:45 Bieg górski - 80 km 0-23,3km 02:42:47 23,3-55km 04:07:42 55-80km 04:14:36 Result 11:05:05 Bieg górski - 78 km 0-6,5km 00:46:30 6,5-33,8km 03:03:46 33,8-58,7km 03:19:51 58,7-78km 02:35:29 Result 09:45:36 |











