Szychowski Piotr - profile
Events results
| Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | Garmin Triathlon Tour Ślesin 2025 - dystans 1/2 | Triathlon - 1/2 (1,9-90-21,1) | 29 / 29 | m40 | 05:24:39 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-14 | AQUA SPEED Open Water Series Ślesin 2025 - dystans 0,95 km | Pływanie Open Water - Pływanie 0,95 km | 36 / 30 | m40 | 00:17:16 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-06-02 | Garmin Iron Triathlon Ślesin 2024 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 87 / 79 | m45 | 02:38:32 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-06-01 | AQUA SPEED Open Water Series Ślesin 2024 - dystans 0,95 km | Pływanie Open Water - Pływanie 0,95 km | 30 / 24 | m40 | 00:16:50 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-04 | Garmin Iron Triathlon Ślesin 2023 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 93 / 85 | m45 | 01:18:31 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Triathlon |
1/2 (1,9-90-21,1) Swim 00:36:52 T1 00:02:02 Bike 02:47:26 T2 00:03:34 Run 01:54:45 Result 05:24:39 1/4 (0,95-45-10,55) Swim 00:18:20 T1 00:03:32 Bike 01:21:49 T2 00:02:23 Run 00:52:28 Result 02:38:32 1/8 (0,475-22,5-5,275) Swim 00:08:51 T1 00:04:03 Bike 00:39:57 T2 00:01:51 Run 00:23:49 Result 01:18:31 |
|
Pływanie Open Water |
Pływanie 0,95 km Result 00:16:50 |











