Osełkowski Tomasz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-25 | Garmin MTB Series Wejherowo 2016 - dystans Mini | Kolarstwo MTB - Mini | 312 / 288 | m30 | 01:50:47 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-19 | Garmin Iron Triathlon Radków 2016 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 58 / 48 | m20 | 02:20:07 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | Garmin MTB Series Reda 2015 - dystans Mini | Kolarstwo MTB - Mini | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | Garmin MTB Series Rumia 2015 - dystans Midi | Kolarstwo MTB - Midi | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | Garmin MTB Series Gdańsk 2015 - dystans Mini | Kolarstwo MTB - Mini | 308 / 271 | m30 | 01:35:29 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-05 | Garmin MTB Series Kąty Rybackie 2014 - dystans Midi | Kolarstwo MTB - Midi | 84 / 79 | m30 | 01:55:04 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-28 | Garmin MTB Series Elbląg 2014 - dystans Midi | Kolarstwo MTB - Midi | m30 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-21 | Garmin MTB Series Gdańsk 2014 - dystans Midi | Kolarstwo MTB - Midi | 162 / 153 | m30 | 02:20:15 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
MTB |
Mini Result 01:35:29 Midi Result 01:55:04 |
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:14:51 T1 00:05:10 Bike 01:13:36 T2 00:01:44 Run 00:44:46 Result 02:20:07 |