Piątkowski Aleksander - profile
Events results
| Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 | Garmin Ultra Race Radków 2025 - bieg na 78 km | Bieganie - Bieg górski - 78 km | 45 / 40 | m18 | 10:51:41 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-09 | Garmin Ultra Race Tolkmicko 2025 - bieg na 81 km | Bieg górski - Bieg górski - 81 km | 8 / 7 | m18 | 09:13:18 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2025-05-03 | Garmin Ultra Race Myślenice 2025 - bieg na 78 km | Bieg górski - Bieg górski - 78 km | 22 / 19 | m18 | 11:41:36 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-07 | Garmin Ultra Race Gdańsk 2024 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 179 / 149 | m18 | 06:11:35 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-04 | Garmin Ultra Race Myślenice 2024 - bieg na 48 km | Bieganie - Bieg górski - 48 km | 22 / 19 | m18 | 06:29:51 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2023-12-02 | Garmin Ultra Race Gdańsk 2023 - bieg na 53 km | Bieg górski - Bieg górski - 53 km | 118 / 94 | m18 | 06:21:44 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Records
|
Running |
Bieg górski - 78 km 50,5-63,3km 02:47:46 63,3-78km 01:52:47 Result 10:51:41 Bieg górski - 48 km 0-6,5km 00:45:47 6,6-33,8km 03:29:54 33,8-49km 02:14:10 Result 06:29:51 |
|
Mountain run |
Bieg górski - 81 km 0-17km 01:32:47 17-46km 03:08:55 46-70km 03:01:13 70-81km 01:30:23 Result 09:13:18 Bieg górski - 78 km 0-6,5km 00:49:58 6,5-33,8km 03:43:33 33,8-58,7km 03:57:11 58,7-78km 03:10:54 Result 11:41:36 Bieg górski - 53 km 0-22,5km 02:21:43 22,5-42,5km 02:34:20 42,5-52,3km 01:13:59 22,5-41km 02:36:40 41-53km 01:23:21 Result 06:11:35 |











