Khizhniakova Aliaksandra - profile
Events results
| Date | Event name | Distance | Place | Category | Result | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | Garmin Ultra Race Gdańsk 2025 - bieg na 27 km | Bieg górski - Bieg górski - 27 km | 491 / 131 | f40 | 03:30:33 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-14 | Garmin Ultra Race Radków 2025 - bieg na 24 km | Bieganie - Bieg górski - 24 km | 307 / 95 | f40 | 03:52:30 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-09 | Garmin Ultra Race Tolkmicko 2025 - bieg na 21,5 km | Bieg górski - Bieg górski - 21,5 km | 172 / 50 | f40 | 02:46:22 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 2025-05-03 | Garmin Ultra Race Myślenice 2025 - bieg na 13 km | Bieg górski - Bieg górski - 13 km | 161 / 45 | f40 | 01:55:57 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 2024-09-29 | Garmin Półmaraton Gdańsk 2024 | Bieganie - Półmaraton 21,0975 km | 3141 / 708 | f40 | 02:08:23 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Records
|
Mountain run |
Bieg górski - 27 km 0-22,5km 02:57:32 22,5-27km 00:33:01 Result 03:30:33 Bieg górski - 21,5 km 0-16km 02:04:46 16-21km 00:41:36 Result 02:46:22 Bieg górski - 13 km 0-6,5km 01:03:43 6,5-13km 00:52:14 Result 01:55:57 |
|
Running |
Bieg górski - 24 km 0-7 km 01:17:31 7-24 km 02:34:59 Result 03:52:30 Półmaraton 21,0975 km 0-5,5km 00:34:18 5,5-10,5km 00:29:54 10,5-16km 00:35:04 16-21,0975km 00:29:07 Result 02:08:23 |











