Stachańczyk Wiesia - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-07-01 | Garmin Iron Triathlon Stężyca 2018 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 107 / 16 | f30 | 01:26:53 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-11 | Garmin MTB Series Reda 2015 - dystans Mini | Kolarstwo MTB - Mini | 151 / 13 | f30 | 01:27:00 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-04 | Garmin MTB Series Rumia 2015 - dystans Mini | Kolarstwo MTB - Mini | 132 / 10 | f30 | 01:40:13 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-27 | Garmin MTB Series Gdańsk 2015 - dystans Mini | Kolarstwo MTB - Mini | 193 / 13 | f30 | 01:14:08 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-05 | Garmin Iron Triathlon Stężyca 2015 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 396 / 25 | f30 | 03:09:08 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:11:13 T1 00:04:17 Bike 00:42:39 T2 00:01:46 Run 00:26:58 Result 01:26:53 1/4 (0,95-45-10,55) Swim 00:19:57 T1 00:05:08 Bike 01:32:29 T2 00:02:17 Run 01:09:17 Result 03:09:08 |
MTB |
Mini Result 01:14:08 |