Kremer Tomasz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-02 | Garmin Iron Triathlon Stężyca 2017 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | Garmin Iron Triathlon Elbląg 2017 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-04 | Garmin Iron Triathlon Ślesin 2017 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-21 | Garmin Iron Triathlon Piaseczno 2017 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-14 | Elemental Tri Series Olsztyn 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 29 / 29 | m35 | 02:16:22 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-24 | Garmin Iron Triathlon Piaseczno 2015 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 24 / 24 | m20 | 01:21:31 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon olimpijski 1,5-40-10 Swim 00:27:17 T1 00:02:48 Bike 01:01:23 T2 00:02:16 Run 00:42:39 Result 02:16:22 1/8 (0,475-22,5-5,275) Swim 00:08:35 T1 00:03:31 Bike 00:41:19 T2 00:02:22 Run 00:25:44 Result 01:21:31 |