Nawrot Jacek - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-30 | Serock Triathlon 2021 - dystans standard (olimpijski) | Triathlon - Triathlon olimpijski 1,5-40-10 | 102 / 90 | m50 | 03:09:02 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-06 | Castle Triathlon Malbork 2015 im. Bartosza Kubickiego - dystans długi | Triathlon - dystans długi (3,8-180-42,2) | 105 / 103 | m50 | 12:51:30 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-17 | Elemental Tri Series Olsztyn 2015 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 188 / 180 | m50 | 02:29:50 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-07 | Castle Triathlon Malbork 2014 im. Bartosza Kubickiego - dystans długi | Triathlon - dystans długi (3,8-180-42,2) | 81 / 81 | m50 | 12:36:03 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-25 | Garmin Iron Triathlon Piaseczno 2014 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 256 / 244 | m50 | 02:50:48 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon olimpijski 1,5-40-10 Swim 00:39:19 T1 00:03:54 Bike 01:21:50 T2 00:04:11 Run 00:59:48 Result 03:09:02 dystans długi (3,8-180-42,2) Swim 01:19:18 T1 00:05:43 Bike 05:41:59 T2 00:04:33 Run 05:06:30 Result 12:36:03 Triathlon 0,75-40-10 Swim 00:16:21 T1 00:05:59 Bike 01:11:50 T2 00:03:00 Run 00:52:39 Result 02:29:50 1/4 (0,95-45-10,55) Swim 00:19:58 T1 00:05:48 Bike 01:21:56 T2 00:02:54 Run 01:00:12 Result 02:50:48 |