Liber Pawel - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-17 | Garmin Iron Triathlon Serock 2023 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | m45 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-18 | Garmin Iron Triathlon Płock 2022 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | Garmin Iron Triathlon Nieporęt 2020 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 86 / 74 | m40 | 01:21:50 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-26 | Garmin Iron Triathlon Płock 2019 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 258 / 238 | m40 | 03:08:19 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-20 | Garmin Iron Triathlon Płock 2018 - dystans 1/2 Ironman | Aquabike - Aquabike 0,75-20 | 109 / 100 | m40 | 06:08:01 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-02 | Castle Triathlon Malbork 2017 im. Bartosza Kubickiego - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | m35 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-04 | Castle Triathlon Malbork 2016 im. Bartosza Kubickiego - dystans Ironman | Triathlon - Ironman 3,8-180-42,2 | 109 / 109 | m35 | 12:57:37 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-14 | Elemental Tri Series Olsztyn 2016 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 227 / 214 | m35 | 02:50:25 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-17 | Elemental Tri Series Olsztyn 2015 - dystans olimpijski | Triathlon - Triathlon 0,75-40-10 | 199 / 191 | m35 | 02:30:46 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:09:55 T1 00:02:41 Bike 00:41:01 T2 00:01:22 Run 00:26:51 Result 01:21:50 1/4 Ironman 0,95-45-10,55 Swim 00:21:03 T1 00:09:41 Bike 01:33:00 T2 00:01:53 Run 01:02:42 Result 03:08:19 Ironman 3,8-180-42,2 Swim 01:32:59 T1 00:07:22 Bike 06:36:57 T2 00:05:54 Run 04:34:25 Result 12:57:37 Triathlon olimpijski 1,5-40-10 Swim 00:38:02 T1 00:04:59 Bike 01:14:36 T2 00:03:49 Run 00:49:00 Result 02:50:25 Triathlon 0,75-40-10 Swim 00:20:13 T1 00:04:21 Bike 01:14:31 T2 00:01:58 Run 00:49:45 Result 02:30:46 |
Aquabike |
Aquabike 0,75-20 Swim 00:44:51 T1 00:09:42 Bike 03:05:32 T2 00:03:44 Run 02:04:12 Result 06:08:01 |