Ruciński Marcin - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-04 | Garmin Iron Triathlon Ślesin 2023 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 18 / 18 | m45 | 01:05:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | AQUA SPEED Open Water Series Ślesin 2023 - dystans 0,95 km | Pływanie Open Water - Pływanie 0,95 km | 26 / 22 | m40 | 00:18:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-10 | Garmin Triminator Radków 2022 - I’ll BE BACK (dystans 1/4) | Triathlon - 1/4 (0,95-45-10,55) | 10 / 10 | m40 | 02:40:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-03 | Garmin Iron Triathlon Ślesin 2018 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 1 / 1 | m40 | 02:05:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | Garmin Iron Triathlon Elbląg 2017 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/8 (0,475-22,5-5,275) Swim 00:07:42 T1 00:02:28 Bike 00:34:35 T2 00:01:25 Run 00:19:45 Result 01:05:55 1/4 (0,95-45-10,55) Swim 00:16:26 T1 00:01:28 Bike 01:28:46 T2 00:01:34 Run 00:52:44 Result 02:40:58 1/4 (0,95-45-10,55) Swim 00:15:01 T1 00:02:10 Bike 01:07:55 T2 00:00:54 Run 00:39:15 Result 02:05:15 |
Pływanie Open Water |
Pływanie 0,95 km Result 00:18:21 |