Piasta-Serafin Natalia - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-29 | Garmin Półmaraton Gdańsk 2024 | Bieganie - Półmaraton 21,0975 km | 1722 / 221 | f45 | 01:52:22 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 | Garmin Iron Triathlon Gdańsk 2024 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 109 / 14 | f45 | 01:26:50 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | Elemental Tri Series Olsztyn 2024 - dystans sprinterski (0,75-20-5) | Triathlon - Triathlon Sprint 0,75-20-5 | 65 / 10 | f40 | 01:27:21 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-24 | Garmin Swimrun Series Stężyca 2023 - dystans 25 km w parach (4,21 km swim / 21,43 km run) | SwimRun - Swimrun - 25km | 27 / 7 | - | 05:10:19 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-08-27 | Garmin Iron Triathlon Nieporęt 2022 - dystans 1/4 Ironman | Triathlon - 1/4 Ironman 0,95-45-10,55 | 184 / 20 | f40 | 02:55:51 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-23 | Garmin Swimrun Series Gołdap 2022 - dystans 30 km w parach (4,08 km swim / 27,09 km run) | Bieganie - Swimrun - 30 km | 12 / 2 | - | 05:59:51 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-05 | AmberExpo Półmaraton Gdańsk 2017 | Bieganie - Półmaraton 21,0975 km | 1336 / 127 | f35 | 01:49:35 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-25 | AmberExpo Półmaraton Gdańsk 2015 | Bieganie - Półmaraton 21,0975 km | 1277 / 108 | f35 | 01:48:45 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Running |
Półmaraton 21,0975 km 0-5,5km 00:29:06 5,5-10,5km 00:25:53 10,5-16km 00:30:32 16-21,0975km 00:26:51 0-5km 00:25:33 5-10km 00:25:09 10-15km 00:24:55 15-20km 00:25:20 20-21,0975km 00:08:23 Result 01:48:45 Swimrun - 30 km 0-13 km 02:20:16 13-21 km 00:53:59 21-30 km 02:45:36 Result 05:59:51 |
Triathlon |
1/8 Ironman 0,475-22,5-5,275 Swim 00:11:34 T1 00:03:27 Bike 00:43:36 T2 00:02:24 Run 00:25:49 Result 01:26:50 Triathlon Sprint 0,75-20-5 Swim 00:18:47 T1 00:03:10 Bike 00:38:48 T2 00:01:27 Run 00:25:09 Result 01:27:21 1/4 Ironman 0,95-45-10,55 Swim 00:25:39 T1 00:03:32 Bike 01:28:18 T2 00:02:25 Run 00:55:57 Result 02:55:51 |
SwimRun |
Swimrun - 25km 0-8,5 km 01:47:21 8,5-19 km 01:53:06 19-25 km 01:29:52 Result 05:10:19 |