Sieradzan Olga - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-07 | Elemental Tri Series Blachownia 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 80 / 20 | f16 | 01:22:51 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-02 | Elemental Tri Series Grodzisk Mazowiecki 2019 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 36 / 5 | f16 | 00:42:54 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-19 | Elemental Tri Series Olsztyn 2019 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 79 / 20 | f16 | 00:43:43 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-19 | Elemental Tri Series Białystok 2018 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 25 / 12 | f14 | 00:45:56 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-10-2,5 (duathlon) | Duathlon - Duathlon 2,5-10-2,5 | 65 / 17 | f14 | 00:51:48 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | Elemental Kids Blachownia 2017 - bieg na 1km | Bieganie - Bieg 1km | 6 / 4 | f14 | 00:04:05 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-22 | Garmin Kids Piaseczno 2016 - bieg na 1km | Bieganie - Bieg 1km | 18 / 10 | f12 | 00:04:09 | |||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:12:46 T1 00:00:00 Bike 00:44:34 T2 00:00:00 Run 00:25:31 Result 01:22:51 Triathlon Super Sprint 0,4-10-2,5 Swim 00:06:17 T1 00:01:07 Bike 00:19:03 T2 00:01:37 Run 00:13:22 Result 00:42:54 |
Duathlon |
Duathlon 2,5-10-2,5 Swim 00:12:32 T1 00:02:06 Bike 00:20:57 T2 00:02:06 Run 00:14:07 Result 00:51:48 |
Running |
Bieg 1km Result 00:04:05 |