Gudanowski Tadeusz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08-25 | Garmin Iron Triathlon Augustów 2018 - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 184 / 155 | m55 | 03:29:04 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-20-5 (duathlon) | Duathlon - Duathlon 2,5-20-5 | 165 / 125 | m24 | 01:42:57 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 243 / 219 | m55 | 03:39:32 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-23 | Triathlon Gołdap 2017 - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 90 / 73 | m50 | 01:49:00 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-11 | Elemental Tri Series Augustów 2017 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 127 / 117 | m55 | 03:41:36 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-12 | Elemental Tri Series Augustów 2016 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | m24 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 (0,95-45-10,55) Swim 00:25:55 T1 00:05:15 Bike 01:44:31 T2 00:03:33 Run 01:09:50 Result 03:29:04 Triathlon olimpijski 1,5-40-10 Swim 00:41:29 T1 00:05:35 Bike 01:26:33 T2 00:02:18 Run 01:20:03 Result 03:39:32 1/8 (0,475-22,5-5,275) Swim 00:11:15 T1 00:07:03 Bike 00:48:32 T2 00:02:16 Run 00:39:54 Result 01:49:00 Triathlon Sprint 0,75-20-5 Swim 00:21:12 T1 00:05:17 Bike 00:45:45 T2 00:02:07 |
Duathlon |
Duathlon 2,5-20-5 Swim 00:15:22 T1 00:03:18 Bike 00:45:23 T2 00:03:19 Run 00:35:35 Result 01:42:57 |