Szambelańczyk Maciej - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-15 | Garmin Ultra Race Radków 2019 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | m40 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-04 | Garmin Ultra Race Myślenice 2019 - bieg na 51 km | Bieg górski - Bieg górski - 51 km | 114 / 92 | m40 | 08:37:13 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-09 | Garmin Triminator Radków 2017 - I’ll BE BACK (dystans 1/4 Ironman) | Triathlon - 1/4 Ironman 0,95-45-10,55 | 49 / 47 | m30 | 03:07:55 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-05 | Garmin Iron Triathlon Ślesin 2016 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | m20 | DNS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-07 | Garmin Iron Triathlon Ślesin 2015 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 29 / 26 | m20 | 01:20:46 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2013-07-27 | Garmin Iron Triathlon Ślesin 2013 | Triathlon - 1/4 Ironman 0,95-45-10,55 | 214 / 205 | m35 | 02:47:40 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 51 km 0-9km 01:14:42 9-37km 04:48:35 37-51km 02:33:56 Result 08:37:13 |
Triathlon |
1/4 Ironman 0,95-45-10,55 Swim 00:20:41 T1 00:02:23 Bike 01:21:00 T2 00:01:08 Run 00:54:22 Result 02:47:40 1/8 Ironman 0,475-22,5-5,275 Swim 00:11:45 T1 00:03:21 Bike 00:41:00 T2 00:00:54 Run 00:23:46 Result 01:20:46 |