Jankowski Adrian - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-08-18 | Elemental Tri Series Białystok 2019 - dystans olimpijski | Triathlon - Triathlon olimpijski 1,5-40-10 | 22 / 16 | m18 | 02:17:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-10-2,5 (duathlon) | Duathlon - Duathlon 2,5-10-2,5 | 11 / 11 | m16 | 00:38:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 37 / 34 | m16 | 01:06:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-14 | Elemental Tri Series Olsztyn 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 29 / 21 | m16 | 00:36:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-21 | Elemental Tri Series Białystok 2016 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 17 / 12 | m14 | 00:38:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon olimpijski 1,5-40-10 Swim 00:19:58 T1 00:00:32 Bike 01:12:50 T2 00:00:42 Run 00:43:04 Result 02:17:06 Triathlon Sprint 0,75-20-5 Swim 00:09:53 T1 00:01:59 Bike 00:30:57 T2 00:01:45 Run 00:21:59 Result 01:06:33 Triathlon Super Sprint 0,2-10-2,5 Swim 00:03:26 T1 00:00:53 Bike 00:16:07 T2 00:01:20 Run 00:11:31 Result 00:36:22 |
Duathlon |
Duathlon 2,5-10-2,5 Swim 00:08:52 T1 00:01:31 Bike 00:15:53 T2 00:01:48 Run 00:10:07 Result 00:38:11 |