Zielski Oliwier - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-02 | Elemental Tri Series Grodzisk Mazowiecki 2019 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 35 / 30 | m18 | 01:06:33 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-10-2,5 (duathlon) | Duathlon - Duathlon 2,5-10-2,5 | 29 / 26 | m16 | 00:40:05 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Elemental Tri Series Olsztyn 2018 - dystans sprinterski | Triathlon - Triathlon Sprint 0,75-20-5 | 59 / 49 | m16 | 01:11:14 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-20 | Garmin Iron Triathlon Płock 2018 - dystans 1/8 Ironman | Triathlon - 1/8 Ironman 0,475-22,5-5,275 | 21 / 20 | m16 | 01:12:33 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-20 | Elemental Tri Series Białystok 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 9 / 8 | m16 | 00:35:25 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | Elemental Tri Series Blachownia 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 9 / 9 | m16 | 00:33:21 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-11 | Elemental Tri Series Augustów 2017 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,2-10-2,5 | 31 / 23 | m16 | 00:36:29 | |||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
Triathlon Sprint 0,75-20-5 Swim 00:09:07 T1 00:01:18 Bike 00:30:38 T2 00:01:37 Run 00:20:27 Result 01:06:33 1/8 Ironman 0,475-22,5-5,275 Swim 00:05:52 T1 00:05:54 Bike 00:40:19 T2 00:00:55 Run 00:19:33 Result 01:12:33 Triathlon Super Sprint 0,2-10-2,5 Swim 00:02:47 T1 00:01:05 Bike 00:17:28 T2 00:00:58 Run 00:10:01 Result 00:33:21 |
Duathlon |
Duathlon 2,5-10-2,5 Swim 00:09:33 T1 00:01:42 Bike 00:15:36 T2 00:01:40 Run 00:11:34 Result 00:40:05 |