Rydecka Dobrochna - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-07 | Castle Triathlon Malbork 2024 im. Bartosza Kubickiego - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | f25 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-03 | Castle Triathlon Malbork 2022 im. Bartosza Kubickiego - dystans 1/4 | Triathlon - 1/4 (0,95-45-10,55) | 325 / 58 | f25 | 04:15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-07 | Elemental Tri Series Blachownia 2019 - dystans supersprinterski | Triathlon - Triathlon Super Sprint 0,4-10-2,5 | 57 / 21 | f18 | 00:55:24 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-08 | Castle Triathlon Malbork 2018 im. Bartosza Kubickiego - dystans 1/8 | Triathlon - 1/8 (0,475-22,5-5,275) | 148 / 25 | f20 | 01:49:49 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-29 | Elemental Tri Series Blachownia 2018 - dystans 2,5-10-2,5 (duathlon) | Duathlon - Duathlon 2,5-10-2,5 | 77 / 25 | f18 | 01:08:32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Records
Triathlon |
1/4 (0,95-45-10,55) Swim 00:29:08 T1 00:05:26 Bike 02:01:31 T2 00:02:26 Run 01:36:29 Result 04:15:00 Triathlon Super Sprint 0,4-10-2,5 Swim 00:09:47 T1 00:00:00 Bike 00:29:10 T2 00:00:00 Run 00:16:27 Result 00:55:24 1/8 (0,475-22,5-5,275) Swim 00:14:39 T1 00:03:13 Bike 00:52:41 T2 00:01:39 Run 00:37:37 Result 01:49:49 |
Duathlon |
Duathlon 2,5-10-2,5 Swim 00:18:07 T1 00:02:36 Bike 00:25:29 T2 00:03:14 Run 00:19:06 Result 01:08:32 |