Fuławka Tomasz - profile
Events results
Date | Event name | Distance | Place | Category | Result | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-10 | Garmin Ultra Race Radków 2022 - bieg na 56 km | Bieg górski - Bieg górski - 56 km | 149 / 114 | m40 | 09:31:02 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | Garmin Ultra Race Radków 2021 - bieg na 55 km | Bieg górski - Bieg górski - 55 km | m40 | DNF | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2020-09-13 | Garmin Ultra Race Radków 2020 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 228 / 171 | m40 | 03:31:35 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2019-09-15 | Garmin Ultra Race Radków 2019 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 259 / 194 | m30 | 03:19:48 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2018-09-16 | Garmin Ultra Race Radków 2018 - bieg na 24 km | Bieg górski - Bieg górski - 24 km | 260 / 206 | m30 | 03:07:46 | |||||||||||||||||||||||||||||||||||||
|
Records
Mountain run |
Bieg górski - 56 km 0-21,4km 03:05:58 21,4-48,5km 04:55:30 48,5-56,4km 01:29:34 Result 09:31:02 Bieg górski - 55 km 0-21,4km 03:16:59 Bieg górski - 24 km 0-9km 01:08:22 9-24km 02:23:13 0-17km 02:28:51 17-24km 00:48:41 0-7km 00:57:38 7-17km 01:21:27 Result 03:07:46 |